NTC热敏电阻10K和100K的区别主要三个方面
1、使用温度不同
10K NTC热敏电阻主要使用在低温的产品应用中,一般在80℃以下,而100K ntc热敏电阻一般使用在高温的产品应用上,一般在100-250℃的高温环境。
2、制造材料不同
10K的ntc热敏电阻正常情况使用环氧树脂进行封装,而100K的NTC热敏电阻而采用玻璃进行封装,以便于在高温环境稳定使用。
3、电阻阻值不同
在温度25℃的温度中,10K NTC热敏电阻的标称阻称为10KΩ,常用B值为3435K;100K NTC热敏电阻的标称阻值为100KΩ,常见B值为3950K。
下表可以对比出10K和100K ntc热敏电阻在0~150℃中不同温度的阻值,我司主产10K和100K ntc热敏电阻,如需样品,可联系源林人员免费索取。
温度 | 10K | 100K |
0 | 32.7547 | 327.0195 |
1 | 31.1243 | 310.764 |
2 | 29.5847 | 295.4121 |
3 | 28.1301 | 280.9084 |
4 | 26.7556 | 267.2014 |
5 | 25.4562 | 254.2428 |
6 | 24.2274 | 241.9877 |
7 | 23.065 | 230.394 |
8 | 21.965 | 219.4224 |
9 | 20.9239 | 209.0361 |
10 | 19.938 | 199.2007 |
11 | 19.0041 | 189.8841 |
12 | 18.1193 | 181.0559 |
13 | 17.2807 | 172.6881 |
14 | 16.4857 | 164.754 |
15 | 15.7317 | 157.229 |
16 | 15.0164 | 150.0898 |
17 | 14.3376 | 143.3144 |
18 | 13.6933 | 136.8825 |
19 | 13.0816 | 130.7749 |
20 | 12.5005 | 124.9734 |
21 | 11.9485 | 119.4612 |
22 | 11.4239 | 114.2223 |
23 | 10.9252 | 109.2417 |
24 | 10.451 | 104.5053 |
25 | 10 | 100 |
26 | 9.5709 | 95.7132 |
27 | 9.1626 | 91.6333 |
28 | 8.7738 | 87.7492 |
29 | 8.4037 | 84.0505 |
30 | 8.0512 | 80.5274 |
31 | 7.7154 | 77.1707 |
32 | 7.3953 | 73.9717 |
33 | 7.0903 | 70.9222 |
34 | 6.7995 | 68.0144 |
35 | 6.5221 | 65.2411 |
36 | 6.2576 | 62.5954 |
37 | 6.0051 | 60.0707 |
38 | 5.7642 | 57.661 |
39 | 5.5342 | 55.3604 |
40 | 5.3146 | 53.1635 |
41 | 5.1049 | 51.0651 |
42 | 4.9045 | 49.0602 |
43 | 4.713 | 47.1443 |
44 | 4.53 | 45.313 |
45 | 4.3551 | 43.5621 |
46 | 4.1878 | 41.8878 |
47 | 4.0278 | 40.2862 |
48 | 3.8748 | 38.7539 |
49 | 3.7283 | 37.2876 |
50 | 3.5882 | 35.8842 |
51 | 3.454 | 34.5405 |
52 | 3.3255 | 33.2538 |
53 | 3.2025 | 32.0214 |
54 | 3.0846 | 30.8408 |
55 | 2.9717 | 29.7096 |
56 | 2.8635 | 28.6253 |
57 | 2.7597 | 27.586 |
58 | 2.6603 | 26.5895 |
59 | 2.5649 | 25.6338 |
60 | 2.4734 | 24.7171 |
61 | 2.3856 | 23.8376 |
62 | 2.3014 | 22.9937 |
63 | 2.2206 | 22.1836 |
64 | 2.1431 | 21.4061 |
65 | 2.0686 | 20.6594 |
66 | 1.997 | 19.9424 |
67 | 1.9283 | 19.2537 |
68 | 1.8623 | 18.592 |
69 | 1.7989 | 17.9562 |
70 | 1.738 | 17.3452 |
71 | 1.6794 | 16.7578 |
72 | 1.6231 | 16.193 |
73 | 1.5689 | 15.6499 |
74 | 1.5168 | 15.1276 |
75 | 1.4667 | 14.6251 |
76 | 1.4185 | 14.1417 |
77 | 1.3722 | 13.6764 |
78 | 1.3275 | 13.2286 |
79 | 1.2845 | 12.7976 |
80 | 1.2431 | 12.3825 |
81 | 1.2033 | 11.9828 |
82 | 1.1649 | 11.5978 |
83 | 1.1279 | 11.227 |
84 | 1.0923 | 10.8697 |
85 | 1.058 | 10.5254 |
86 | 1.0249 | 10.1935 |
87 | 0.993 | 9.8736 |
88 | 0.9623 | 9.5652 |
89 | 0.9326 | 9.2678 |
90 | 0.904 | 8.9809 |
91 | 0.8764 | 8.7042 |
92 | 0.8498 | 8.4373 |
93 | 0.8241 | 8.1797 |
94 | 0.7994 | 7.9312 |
95 | 0.7754 | 7.6912 |
96 | 0.7523 | 7.4596 |
97 | 0.73 | 7.236 |
98 | 0.7085 | 7.0201 |
99 | 0.6877 | 6.8115 |
100 | 0.6676 | 6.6101 |
101 | 0.6482 | 6.4155 |
102 | 0.6295 | 6.2274 |
103 | 0.6113 | 6.0457 |
104 | 0.5938 | 5.8701 |
105 | 0.5769 | 5.7003 |
106 | 0.5605 | 5.5362 |
107 | 0.5447 | 5.3775 |
108 | 0.5293 | 5.224 |
109 | 0.5145 | 5.0755 |
110 | 0.5002 | 4.9319 |
111 | 0.4863 | 4.793 |
112 | 0.4729 | 4.6586 |
113 | 0.4599 | 4.5285 |
114 | 0.4474 | 4.4026 |
115 | 0.4352 | 4.2807 |
116 | 0.4234 | 4.1627 |
117 | 0.412 | 4.0484 |
118 | 0.4009 | 3.9378 |
119 | 0.3902 | 3.8306 |
120 | 0.3799 | 3.7268 |
121 | 0.3698 | 3.6263 |
122 | 0.3601 | 3.5289 |
123 | 0.3506 | 3.4345 |
124 | 0.3415 | 3.343 |
125 | 0.3326 | 3.2543 |
126 | 0.324 | 3.1683 |
127 | 0.3157 | 3.085 |
128 | 0.3076 | 3.0042 |
129 | 0.2998 | 2.9258 |
130 | 0.2922 | 2.8498 |
131 | 0.2848 | 2.7761 |
132 | 0.2776 | 2.7045 |
133 | 0.2707 | 2.6352 |
134 | 0.264 | 2.5678 |
135 | 0.2574 | 2.5025 |
136 | 0.2511 | 2.4391 |
137 | 0.2449 | 2.3775 |
138 | 0.2389 | 2.3178 |
139 | 0.2331 | 2.2598 |
140 | 0.2274 | 2.2034 |
141 | 0.222 | 2.1487 |
142 | 0.2166 | 2.0956 |
143 | 0.2114 | 2.044 |
144 | 0.2064 | 1.9939 |
145 | 0.2015 | 1.9452 |
146 | 0.1968 | 1.8978 |
147 | 0.1922 | 1.8518 |
148 | 0.1877 | 1.8071 |
149 | 0.1833 | 1.7637 |
150 | 0.1791 | 1.7215 |
您好,欢迎莅临源林电子,欢迎咨询...
触屏版二维码 |